| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | ImYourDadd | LE | 91 1 | 375 | Guild Master |
|
| 2 | And1 | GM | 37 2 | 374 | Assistant Guild Master |
|
| 3 | MihaiDL | LE | 74 1 | 400 | BattleMaster |
|
| 4 | UnskirD | BM | 37 1 | 343 | BattleMaster |
|
| 5 | Nova | HE | 66 0 | 400 | Member |
|
| 6 | oxyecco | BM | 93 1 | 284 | Member |
|
| 7 | Souler | SM | 59 0 | 400 | Member |
|
| 8 | Agility | HE | 51 0 | 400 | Member |
|
| 9 | Lucian | LE | 43 0 | 400 | Member |
|



Loading...