QUESTS
🔥 Full Quest Chain 1–90 🔥
Quest Recommendation:
For easier completion, we highly recommend purchasing a Gold Uniria in Lorencia Bar.
Price: 10 KK Zen
For easier completion, we highly recommend purchasing a Gold Uniria in Lorencia Bar.
Price: 10 KK Zen
🏰 Lorencia
| 1 | 50 | Budge Dragon | 50 | 1,000,000 | 2 WC |
| 2 | 50 | Spider | 50 | 1,000,000 | 2 WC |
| 3 | 50 | Hound | 50 | 1,000,000 | 2 WC |
| 4 | 50 | Bull Fighter | 50 | 1,000,000 | 2 WC |
| 5 | 75 | Elite Bull Fighter | 50 | 1,000,000 | 2 WC |
| 6 | 100 | Lich | 50 | 1,000,000 | 2 WC |
| 7 | 100 | Skeleton | 50 | 1,000,000 | 2 WC |
| 8 | 100 | Giant | 50 | 1,000,000 | 2 WC |
| 9 | 100 | Hell Hound | 50 | 1,000,000 | 20 WC |
| 10 | 1 | Punch Blessing | 50 | 1,000,000 | 5 WC |
❄️ Devias
| 11 | 125 | Worm | 50 | 1,000,000 | 5 WC |
| 12 | 125 | Hommerd | 50 | 1,000,000 | 5 WC |
| 13 | 130 | Ice Monster | 50 | 1,000,000 | 5 WC |
| 14 | 130 | Assassin | 50 | 1,000,000 | 5 WC |
| 15 | 130 | Yeti | 50 | 1,000,000 | 5 WC |
| 16 | 200 | Elite Yeti | 50 | 2,000,000 | 5 WC |
| 17 | 1 | Lunar Rebbit | 50 | 2,000,000 | 5 WC |
| 18 | 200 | Ice Queen | 50 | 2,000,000 | 5 WC |
| 19 | 1 | Golden Budge Dragon | 100 | 2,000,000 | 50 WC |
🕸 Dungeon
| 20 | 200 | Larva | 50 | 2,000,000 | 5 WC |
| 21 | 200 | Cyclops | 50 | 2,000,000 | 5 WC |
| 22 | 200 | Ghost | 50 | 2,000,000 | 5 WC |
| 23 | 200 | Skeleton Archer | 50 | 2,000,000 | 5 WC |
| 24 | 200 | Chief Skeleton Warrior | 50 | 2,000,000 | 5 WC |
| 25 | 1 | Fire Flame Ghost (Lorencia) | 50 | 2,000,000 | 5 WC |
| 26 | 300 | Poison Bull Fighter | 50 | 2,000,000 | 5 WC |
| 27 | 300 | Thunder Lich | 50 | 2,000,000 | 5 WC |
| 28 | 300 | Gorgon | 50 | 2,000,000 | 5 WC |
| 29 | 1 | Golden Goblin (Noria) | 100 | 2,000,000 | 50 WC |
🌊 Atlans
| 30 | 225 | Bahamut | 50 | 2,000,000 | 10 WC |
| 31 | 225 | Vepar | 50 | 2,000,000 | 5 WC |
| 32 | 225 | Valkyrie | 50 | 2,000,000 | 5 WC |
| 33 | 500 | Great Bahamut | 50 | 2,000,000 | 5 WC |
| 34 | 500 | Lithard King | 50 | 2,000,000 | 5 WC |
| 35 | 500 | Silver Valkyrie | 50 | 2,000,000 | 5 WC |
| 36 | 5 | punch of blessing (lora) | 50 | 2,000,000 | 5 WC |
| 37 | 500 | Lizard King | 50 | 2,000,000 | 5 WC |
| 38 | 100 | Hydra | 50 | 2,000,000 | 5 WC |
🗼 Lost Tower
| 39 | 1 | Golden Soldier (Devias) | 100 | 2,000,000 | 55 WC |
| 40 | 350 | Shadow | 50 | 3,000,000 | 5 WC |
| 41 | 350 | Poison Shadow | 50 | 3,000,000 | 5 WC |
| 42 | 350 | Cursed Wizard | 50 | 3,000,000 | 5 WC |
| 43 | 375 | Death Cow | 50 | 3,000,000 | 5 WC |
| 44 | 1 | Cursed Goblin | 50 | 3,000,000 | 5 WC |
| 45 | 385 | Devil | 50 | 3,000,000 | 5 WC |
| 46 | 600 | Death Knight | 50 | 3,000,000 | 5 WC |
| 47 | 600 | Death Gorgon | 50 | 3,000,000 | 5 WC |
| 48 | 100 | Balrog | 50 | 3,000,000 | 5 WC |
🌋 Tarkan
| 49 | 1 | Golden Titan | 100 | 3,000,000 | 100 WC |
| 50 | 650 | Mutant | 50 | 5,000,000 | 5 WC |
| 51 | 650 | Bloody Wolf | 50 | 5,000,000 | 5 WC |
| 52 | 650 | Iron Wheel | 50 | 5,000,000 | 5 WC |
| 53 | 800 | Tantalos | 50 | 5,000,000 | 5 WC |
| 54 | 1 | Punch Blessing | 50 | 5,000,000 | 5 WC |
| 55 | 800 | Beam Knight | 50 | 5,000,000 | 5 WC |
| 56 | 1000 | Elite Yeti (Devias) | 50 | 5,000,000 | 5 WC |
| 57 | 800 | Tantalos | 50 | 5,000,000 | 5 WC |
| 58 | 200 | Death Beam Knight | 50 | 5,000,000 | 5 WC |
| 59 | 1 | Golden Dragon | 100 | 5,000,000 | 100 WC |
🪽 Icarus
| 60 | 850 | Alquamos | 50 | 10,000,000 | 5 WC |
| 61 | 850 | Mega Crust | 50 | 10,000,000 | 5 WC |
| 62 | 900 | Queen Rainier | 50 | 10,000,000 | 5 WC |
| 63 | 900 | Phantom Knight | 50 | 10,000,000 | 5 WC |
| 64 | 900 | Drakan | 50 | 10,000,000 | 5 WC |
| 65 | 920 | Alpha Crust | 50 | 10,000,000 | 5 WC |
| 66 | 920 | Great Drakan | 50 | 10,000,000 | 5 WC |
| 67 | 5 | Cursed Goblin (Devias) | 50 | 10,000,000 | 5 WC |
| 68 | 300 | Phoenix of Darkness | 50 | 10,000,000 | 5 WC |
| 69 | 1 | Golden Crust | 200 | 10,000,000 | 200 WC |
🌿 Aida
| 70 | 2000 | Death Tree | 50 | 20,000,000 | 5 WC |
| 71 | 2000 | Forest Orc | 50 | 20,000,000 | 5 WC |
| 72 | 2000 | Death Rider | 50 | 20,000,000 | 5 WC |
| 73 | 300 | Witch Queen | 50 | 20,000,000 | 5 WC |
| 74 | 4000 | Blue Golem | 50 | 20,000,000 | 5 WC |
| 75 | 4000 | Bloody Orc | 50 | 20,000,000 | 5 WC |
| 76 | 4000 | Bloody Death Rider | 50 | 20,000,000 | 5 WC |
| 77 | 4000 | Bloody Golem | 50 | 20,000,000 | 5 WC |
| 78 | 1000 | Elite Yeti (Devias) | 50 | 20,000,000 | 5 WC |
| 79 | 1 | Golden Stone Golem | 200 | 20,000,000 | 300 WC |
⚙️ Kanturu 2
| 80 | 6000 | Splinter Wolf | 50 | 100,000,000 | 5 WC |
| 81 | 6000 | Iron Rider | 50 | 100,000,000 | 10 WC |
| 82 | 6000 | Satyros | 50 | 100,000,000 | 10 WC |
| 83 | 6000 | Blade Hunter | 50 | 100,000,000 | 10 WC |
| 84 | 7000 | Kentauros | 50 | 100,000,000 | 10 WC |
| 85 | 5 | Monkey King (Lorencia) | 50 | 100,000,000 | 10 WC |
| 86 | 8000 | Persona | 50 | 100,000,000 | 10 WC |
| 87 | 8000 | Twin Tale | 50 | 100,000,000 | 10 WC |
| 88 | 8000 | Dreadfear | 50 | 100,000,000 | 10 WC |
| 89 | 1 | Zaikan (Tarkan 2) | 1000 | 1,000,000,000 | 1000 WC |
| 90 | 1 | Spider (Lorencia) | 100 | 300,000,000 | 3000WC |